LEUPOLD DELTA POINT PRO REFLEX 6 MOA RED DOT LEU181105
Designed for competitive speed shooting and personal defense, the newest DeltaPoint Pro model features a large 6 MOA red dot that excels at rapid, close-range target engagement and increases accuracy when it matters most. The DeltaPoint® Pro is proof that you don’t have to compromise performance, even on a small sight.
Its incredibly wide field of view and crystal-clear glass dominate the competition, while its rugged aluminum housing and steel sheath ensure it will perform in the harshest conditions. This extremely versatile sight has an easy-access battery compartment, so you don’t have to re-zero after a battery change. It also has click-adjustments for more precision. And this isn’t just a pistol sight either; the DP-Pro® is ideal for AR’s, shotguns, and pretty much anything else that fires a round.
The DP Pro was made for men and women who rely on their equipment to perform when it matters most. Its compact design is lightweight and rugged and it won’t get in your way in the field, while its sight picture is second to none. Like all Leupold® riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
SPECIFICATIONS
Badge | New |
---|---|
Adjustable Objective | No |
Side Focus | No |
Elevation Adjustment Type | Coin Click |
Locking Dial | No |
Revolution Indicator | No |
Windage Adjustment Type | Coin Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | 6 MOA |
Light Management System | Professional-Grade Red Dot Optical System |
Magnification Type | Fixed |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 2 |
Elevation Adjustment Value per Click | 1MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 40 MOA |
Elevation Dial Travel Limit | 60MOA |
Windage Adjustment Value per Click | 1MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Min | 1 |
Eye Relief Low Mag (in) | Unlimited |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Total Mounting Space (in) | 0 |
Front Mounting Space (in) | 0 |
Rear Mounting Space (in) | 0 |
Eyepiece Length (in) | 0 |
Objective Length (in) | 0 |
Objective Diameter (in) | 0 |
Eyepiece Diameter (in) | 0 |
- Brand:
- LEUPOLD
- SKU:
- LEU181105