LEUPOLD VX-3HD 4.5-14X40MM MATTE DUPLEX - 1" TUBE LEU180619
The VX®-3HD 4.5-14x40mm delivers legendary performance and elite optical clarity in an incredibly tough, lightweight package. Its extremely popular magnification range is perfect for timber and western mountain hunting.
The VX-3HD delivers outstanding performance in low light. With Leupold’s Elite Optical System, the VX-3HD delivers excellent dawn-to-dusk light transmission for a bright image when it matters most, elite-level glare reduction in harsh light, and the resolution and clarity that diehard hunters and shooters demand. We also gave it match-grade repeatability and ergonomic controls that are easy to read and use, even with gloves. The VX-3HD is the best lightweight, low-light hunting scope in its class. And with its low-profile, one-revolution CDS® ZeroLock® dial, you can be confident your dial will only move when you want it to. Push the button to unlock it, dial, and then rotate it back to zero to lock it in place. It’s that simple.
Everything we put into your VX-3HD is there to help you tag out. Like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
SPECIFICATIONS
Badge | New |
---|---|
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Locking Dial | Yes |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
Custom Dial Compatible | Yes |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | Duplex |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 13.3 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 70 |
Elevation Adjustment Range (MIL) | 20.4 |
Elevation Adjustment Range (cm @ 100m) | 203.6 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 70 |
Windage Adjustment Range (MIL) | 20.4 |
Windage Adjustment Range (cm @ 100m) | 203.6 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 14 |
Magnification Min | 4.5 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 19.9 |
Linear FOV High Mag (ft@100yds) | 7.4 |
Angular FOV Low Mag (Degrees) | 3.8 |
Angular FOV High Mag (Degrees) | 1.4 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
- Brand:
- LEUPOLD
- SKU:
- LEU180619